<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AdvancedPhotography.Net</title>
	<atom:link href="http://www.advancedphotography.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.advancedphotography.net</link>
	<description>§ APN — Digital Photography Tips §</description>
	<lastBuildDate>Mon, 25 Jan 2010 03:45:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Create a Realistic Torn Photo Frame Effect using Photoshop</title>
		<link>http://www.advancedphotography.net/create-realistic-torn-photo-frame-effect-photoshop/</link>
		<comments>http://www.advancedphotography.net/create-realistic-torn-photo-frame-effect-photoshop/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 16:43:00 +0000</pubDate>
		<dc:creator>Shivanand Sharma</dc:creator>
				<category><![CDATA[Post Processing]]></category>
		<category><![CDATA[Desktop Wallpaper]]></category>
		<category><![CDATA[Edge Effect]]></category>
		<category><![CDATA[Frame Effect]]></category>
		<category><![CDATA[Photo Frame]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Special Effects]]></category>
		<category><![CDATA[Torn Edges]]></category>

		<guid isPermaLink="false">http://www.advancedphotography.net/?p=670</guid>
		<description><![CDATA[<p></p><p><span class="drop_cap">T</span>his is the first tutorial of its kind on APN about photographic and other special effects. I had a beautiful photograph of my son and I wanted to make it my desktop wallpaper. But not without adding some special effects. The torn edge frame effect was the one that came&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">T</span>his is the first tutorial of its kind on APN about photographic and other special effects. I had a beautiful photograph of my son and I wanted to make it my desktop wallpaper. But not without adding some special effects. The torn edge frame effect was the one that came to mind. But the tutorials were either too long, unrealistic or just not relevant. Here&#8217;s something simple you can do to add a torn edge effect to any photo. Fire up Photoshop. We are going to use this photo —</p>
<p><img class="alignnone size-full wp-image-671" title="Kid" src="http://www.advancedphotography.net/wp-content/uploads/2010/01/1.png" alt="1 Create a Realistic Torn Photo Frame Effect using Photoshop" width="500" height="335" /></p>
<ol>
<li>Select the part of the picture that you want to retain in the frame  — a good estimate is about 5-10 pixels from the edges like so:<br />
<img class="alignnone size-full wp-image-673" title="7" src="http://www.advancedphotography.net/wp-content/uploads/2010/01/7.png" alt="7 Create a Realistic Torn Photo Frame Effect using Photoshop" width="500" height="335" /></li>
<li>Next, (align the selection to the center if not already and) go into quick mask mode using the last button on the Tools.<br />
<img class="alignnone size-full wp-image-674" title="6" src="http://www.advancedphotography.net/wp-content/uploads/2010/01/6.png" alt="6 Create a Realistic Torn Photo Frame Effect using Photoshop" width="65" height="181" /></li>
<li>Go to <strong>Filter &gt; Sketch &gt; Torn Edges&#8230;</strong><br />
<img class="alignnone size-full wp-image-675" title="5" src="http://www.advancedphotography.net/wp-content/uploads/2010/01/5.png" alt="5 Create a Realistic Torn Photo Frame Effect using Photoshop" width="356" height="538" /></li>
<li>See the edge preview here (like in the picture below) and adjust the settings using the controls on the top right and click  OK.<br />
<img class="alignnone size-full wp-image-677" title="edges" src="http://www.advancedphotography.net/wp-content/uploads/2010/01/4.png" alt="4 Create a Realistic Torn Photo Frame Effect using Photoshop" width="502" height="337" /></li>
<li>Exit out of the quick mask mode using the button as in step 2. You&#8217;ll have the following area selected:<br />
<img class="alignnone size-full wp-image-678" title="Selection" src="http://www.advancedphotography.net/wp-content/uploads/2010/01/3.png" alt="3 Create a Realistic Torn Photo Frame Effect using Photoshop" width="500" height="335" /></li>
<li>Right click on the image and click <strong>Select Inverse</strong>. You&#8217;ll now have the edges selected. Hit <strong>Delete </strong>on the keyboard and you&#8217;ll have the torn edges frame —<br />
<img class="alignnone size-full wp-image-679 frame border" title="-1" src="http://www.advancedphotography.net/wp-content/uploads/2010/01/11.png" alt="11 Create a Realistic Torn Photo Frame Effect using Photoshop" width="500" height="335" /></li>
</ol>
<p>We&#8217;ve shown this on a patterned background to distinguish the photo&#8217;s white edge from the page background. This method works the best on medium sized images. Share or bookmark this tutorial. What other methods have you tried to create the torn edges frame effect?</p>
<script type="text/javascript">
google_ad_client = "pub-8585397455718159";
/* 468x60, created 7/7/08 */
google_ad_slot = "4806411060";
google_ad_width = 468;
google_ad_height = 60;
</script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"> </script>
<p>&copy; AdvancedPhotography.Net</p><p  class="wid_title">If you enjoyed this post you may also like </p><ul class="related_post"><li><a href="http://www.advancedphotography.net/6-suggestions-for-photography-hobbyists/" title="6 Suggestions for Photography Hobbyists">6 Suggestions for Photography Hobbyists</a></li><li><a href="http://www.advancedphotography.net/7-things-you-can-do-today-to-fall-in-love-with-photography/" title="7 Things you can do today to fall in love with photography">7 Things you can do today to fall in love with photography</a></li><li><a href="http://www.advancedphotography.net/what-every-photographer-ought-to-know-about-exposure-compensation/" title="What Every photographer Ought to Know About Exposure Compensation">What Every photographer Ought to Know About Exposure Compensation</a></li><li><a href="http://www.advancedphotography.net/demystifying-hdr-high-dynamic-range-myths-and-truths/" title="Demystifying HDR: High Dynamic Range Myths and Truths">Demystifying HDR: High Dynamic Range Myths and Truths</a></li><li><a href="http://www.advancedphotography.net/write-for-us/" title="Write For Us">Write For Us</a></li></ul>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.advancedphotography.net/create-realistic-torn-photo-frame-effect-photoshop/&amp;title=Create+a+Realistic+Torn+Photo+Frame+Effect+using+Photoshop" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.advancedphotography.net/create-realistic-torn-photo-frame-effect-photoshop/&amp;title=Create+a+Realistic+Torn+Photo+Frame+Effect+using+Photoshop" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.advancedphotography.net/create-realistic-torn-photo-frame-effect-photoshop/&amp;title=Create+a+Realistic+Torn+Photo+Frame+Effect+using+Photoshop&amp;desc=This%20is%20the%20first%20tutorial%20of%20its%20kind%20on%20APN%20about%20photographic%20and%20other%20special%20effects.%20I%20had%20a%20beautiful%20photograph%20of%20my%20son%20and%20I%20wanted%20to%20make%20it%20my%20desktop%20wallpaper.%20But%20not%20without%20adding%20some%20special%20effects.%20The%20torn%20edge%20frame%20effect%20was%20the%20one%20that%20came%20to%20mind.%20But%20the%20tutorials%20we" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.advancedphotography.net/create-realistic-torn-photo-frame-effect-photoshop/&amp;title=Create+a+Realistic+Torn+Photo+Frame+Effect+using+Photoshop" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.advancedphotography.net/create-realistic-torn-photo-frame-effect-photoshop/&amp;title=Create+a+Realistic+Torn+Photo+Frame+Effect+using+Photoshop" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.advancedphotography.net/create-realistic-torn-photo-frame-effect-photoshop/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.advancedphotography.net/create-realistic-torn-photo-frame-effect-photoshop/&amp;title=Create+a+Realistic+Torn+Photo+Frame+Effect+using+Photoshop" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Create+a+Realistic+Torn+Photo+Frame+Effect+using+Photoshop+-+http://b2l.me/ej67w+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.advancedphotography.net/create-realistic-torn-photo-frame-effect-photoshop/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.advancedphotography.net/create-realistic-torn-photo-frame-effect-photoshop/&amp;bm_description=Create+a+Realistic+Torn+Photo+Frame+Effect+using+Photoshop&amp;plugin=sexybookmarks" rel="nofollow" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.advancedphotography.net/create-realistic-torn-photo-frame-effect-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considerations when Choosing a Carreer in Photography</title>
		<link>http://www.advancedphotography.net/considerations-when-choosing-an-carreer-in-photography/</link>
		<comments>http://www.advancedphotography.net/considerations-when-choosing-an-carreer-in-photography/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:35:16 +0000</pubDate>
		<dc:creator>Shivanand Sharma</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Carreer]]></category>
		<category><![CDATA[Choosing A Carreer]]></category>
		<category><![CDATA[Class Photographer]]></category>
		<category><![CDATA[Classmates]]></category>
		<category><![CDATA[Conclusions]]></category>
		<category><![CDATA[Earn Money]]></category>
		<category><![CDATA[Elite]]></category>
		<category><![CDATA[Enough Money]]></category>
		<category><![CDATA[Fashion Photographer]]></category>
		<category><![CDATA[Footsteps]]></category>
		<category><![CDATA[Formal Degree]]></category>
		<category><![CDATA[General Idea]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Kathy Wilson]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[Photography Business]]></category>
		<category><![CDATA[Photography College]]></category>
		<category><![CDATA[Photography Industry]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Skilled Photographer]]></category>
		<category><![CDATA[Visual Communications]]></category>
		<category><![CDATA[Whole Lot]]></category>

		<guid isPermaLink="false">http://www.advancedphotography.net/?p=662</guid>
		<description><![CDATA[<p></p><p class="guest_byline">This article is written by Kathy Wilson, who writes on the subject of <a href="http://www.photography-colleges.org/" target="_blank">Photography College</a> . She can be reached at her email id:  <a href="mailto:kathywilson1983@gmail.com">kathywilson1983@gmail.com</a>.</p>
<p><span class="drop_cap">M</span>y husband holds a degree in visual communications, and although he’s a skilled photographer, that’s not how he earns a living. Instead, he chose to follow in&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p></p><p class="guest_byline">This article is written by Kathy Wilson, who writes on the subject of <a href="http://www.photography-colleges.org/" target="_blank">Photography College</a> . She can be reached at her email id:  <a href="mailto:kathywilson1983@gmail.com">kathywilson1983@gmail.com</a>.</p>
<p><span class="drop_cap">M</span>y husband holds a degree in visual communications, and although he’s a skilled photographer, that’s not how he earns a living. Instead, he chose to follow in his father’s footsteps and joined the family law firm soon after he graduated. Of his classmates, one is a well established and renowned fashion photographer today, who is sought after by the cream of the industry and makes a ton of money on each assignment (he was lucky enough to intern with a world class photographer who himself had no formal training in the subject, and from there, branched out on his own after a few years). And while most of the others are still in the photography business, their levels of success vary from low to mediocre.</p>
<p>This scenario should give you a general idea on the photography industry, and if you’re unable to draw your own conclusions, read on for all that you need to know before you choose a career in photography:</p>
<ol>
<li> A formal degree is not necessary to make it big or even earn enough money in the field of photography.</li>
<li> In this business, you need a whole lot of luck to make money on a regular basis or find a well-paying job that is not temporary.</li>
<li> To make it as a photographer, you must be willing to follow your heart even though there may not be too many opportunities in the beginning. Be patient yet persistent as you wait for a break to make your entry into the world of photography.</li>
<li> Not everyone who has a degree in photography continues to work in this field or finds the success they hoped for.</li>
<li> While you do stand a chance of making it to the elite list of photographers or even earning a better than decent living, there are many drawbacks to being a photographer too, especially if you live from assignment to assignment.</li>
<li> Your continued success depends on your reputation, so you must make sure that your work speaks for itself and that people come back to you for their photography needs and also recommend you to their friends.</li>
<li> If you’re going into business for yourself, you must be prepared to bear the overhead costs even when you’re not getting regular work. Besides, you must also know how to manage money, find clients on a regular basis, manage your schedule, and follow up with customers. There’s more to running a photography business than just shooting great pictures.</li>
<li> And finally, you must know enough about photo editing so that you’re able to make the necessary adjustments to the pictures that you shoot. If you need to take a course for this, go ahead, but most people pick up the technique as they go or learn from tips and tutorials on the Internet.</li>
</ol>
<p>Photography has been rated among the top 200 jobs for 2010 by <a href="http://www.careercast.com/jobs/content/top-200-jobs-2010-jobs-rated" target="_blank">Careercast</a> with a starting salary of $17,000, midlevel salary of $29,000 and top level earnings of $62,000, so if you think it’s your cup of tea, go ahead and choose a career in this field.</p>
<p class="guest_byline">This article is written by Kathy Wilson, who writes on the subject of <a href="http://www.photography-colleges.org/" target="_blank">Photography College</a> . She can be reached at her email id:  <a href="mailto:kathywilson1983@gmail.com">kathywilson1983@gmail.com</a>.</p>
<script type="text/javascript">
google_ad_client = "pub-8585397455718159";
/* 468x60, created 7/7/08 */
google_ad_slot = "4806411060";
google_ad_width = 468;
google_ad_height = 60;
</script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"> </script>
<p>&copy; AdvancedPhotography.Net</p><p  class="wid_title">If you enjoyed this post you may also like </p><ul class="related_post"><li><a href="http://www.advancedphotography.net/should-you-digitally-manipulate-your-photography/" title="Should you digitally manipulate your photography?">Should you digitally manipulate your photography?</a></li><li><a href="http://www.advancedphotography.net/hdr-camera-dynamic-range/" title="HDR with any camera: Take control of the Dynamic range like a pro">HDR with any camera: Take control of the Dynamic range like a pro</a></li><li><a href="http://www.advancedphotography.net/best-of-advancedphotographynet-in-2008/" title="Best of AdvancedPhotography.Net in 2008">Best of AdvancedPhotography.Net in 2008</a></li><li><a href="http://www.advancedphotography.net/studio-photography-essentials-tools-and-equipment/" title="Studio Photography Essentials: Tools and Equipment">Studio Photography Essentials: Tools and Equipment</a></li><li><a href="http://www.advancedphotography.net/tips-to-improve-the-background-are-you-neglecting-the-background/" title="Tips to improve the background: Are you neglecting the background?">Tips to improve the background: Are you neglecting the background?</a></li></ul>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.advancedphotography.net/considerations-when-choosing-an-carreer-in-photography/&amp;title=Considerations+when+Choosing+a+Carreer+in+Photography" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.advancedphotography.net/considerations-when-choosing-an-carreer-in-photography/&amp;title=Considerations+when+Choosing+a+Carreer+in+Photography" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.advancedphotography.net/considerations-when-choosing-an-carreer-in-photography/&amp;title=Considerations+when+Choosing+a+Carreer+in+Photography&amp;desc=This%20article%20is%20written%20by%20Kathy%20Wilson%2C%20who%20writes%20on%20the%20subject%20of%20Photography%20College%20.%20She%20can%20be%20reached%20at%20her%20email%20id%3A%20%20kathywilson1983%40gmail.com.%0D%0A%0D%0AMy%20husband%20holds%20a%20degree%20in%20visual%20communications%2C%20and%20although%20he%E2%80%99s%20a%20skilled%20photographer%2C%20that%E2%80%99s%20not%20how%20he%20earns%20a%20living.%20Instead%2C%20" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.advancedphotography.net/considerations-when-choosing-an-carreer-in-photography/&amp;title=Considerations+when+Choosing+a+Carreer+in+Photography" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.advancedphotography.net/considerations-when-choosing-an-carreer-in-photography/&amp;title=Considerations+when+Choosing+a+Carreer+in+Photography" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.advancedphotography.net/considerations-when-choosing-an-carreer-in-photography/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.advancedphotography.net/considerations-when-choosing-an-carreer-in-photography/&amp;title=Considerations+when+Choosing+a+Carreer+in+Photography" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Considerations+when+Choosing+a+Carreer+in+Photography+-+http://b2l.me/egfhw+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.advancedphotography.net/considerations-when-choosing-an-carreer-in-photography/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.advancedphotography.net/considerations-when-choosing-an-carreer-in-photography/&amp;bm_description=Considerations+when+Choosing+a+Carreer+in+Photography&amp;plugin=sexybookmarks" rel="nofollow" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.advancedphotography.net/considerations-when-choosing-an-carreer-in-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Suggestions for Photography Hobbyists</title>
		<link>http://www.advancedphotography.net/6-suggestions-for-photography-hobbyists/</link>
		<comments>http://www.advancedphotography.net/6-suggestions-for-photography-hobbyists/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 17:51:07 +0000</pubDate>
		<dc:creator>Shivanand Sharma</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Aids]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Finishing Touches]]></category>
		<category><![CDATA[Forefinger]]></category>
		<category><![CDATA[Freaks]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[Horizons]]></category>
		<category><![CDATA[Lasting Impression]]></category>
		<category><![CDATA[Left Hand]]></category>
		<category><![CDATA[Lotus]]></category>
		<category><![CDATA[Many Things]]></category>
		<category><![CDATA[Matter Of Luck]]></category>
		<category><![CDATA[Motion Artifacts]]></category>
		<category><![CDATA[Optics]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Photography Hobbyists]]></category>
		<category><![CDATA[Quality Lens]]></category>
		<category><![CDATA[Retouching]]></category>
		<category><![CDATA[Shutter]]></category>
		<category><![CDATA[Slr]]></category>
		<category><![CDATA[Thumb]]></category>
		<category><![CDATA[Tripod]]></category>

		<guid isPermaLink="false">http://www.advancedphotography.net/?p=648</guid>
		<description><![CDATA[<p></p><p><span class="drop_cap">H</span>ere are five quick tips for those of you starting out with photography.</p>
<ol>
<li>
<h3>Hold your camera right</h3>
<p>Holding the camera right means many things. It aids you in the composition and a firm foot helps you keep the motion artifacts down. Use your left hand as a base to hold and support&#8230;</p></li></ol>]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">H</span>ere are five quick tips for those of you starting out with photography.</p>
<ol>
<li>
<h3>Hold your camera right</h3>
<p>Holding the camera right means many things. It aids you in the composition and a firm foot helps you keep the motion artifacts down. Use your left hand as a base to hold and support the camera while the thumb and forefinger controls the lens rings. With the right hand you grip the camera and use its forefinger to fire the shutter. Keep the horizons straight. Stand firm and if required lean or take support for your camera against the walls and the trees in absence of a tripod.</li>
<li>
<h3>Plan your photo</h3>
<p>Very important. You must know what kind of results you want. Sometimes it purely a matter of luck that a photo comes out to be a surprisingly amazing. But do your homework. Visualize what the camera will see and how you&#8217;d want to capture it. Planning your photos goes a long way in getting you <a title="photographs that leave a lasting impression" href="http://www.advancedphotography.net/how-to-make-a-mark-with-your-photographs/">photographs that leave a lasting impression</a>.</li>
<li>
<h3>Use the right equipment</h3>
<p>While there&#8217;s nothing that will keep a creative pro from getting the results they want, but all other things being equal the equipment that you use can make all the difference. Of all the digital cameras available you want to pick an SLR. That&#8217;s the camera the professionals use. It captures light and detail well while keeping artifacts to a minimum. It gives the control you need over your equipment over things that make or break the appeal in a photograph. The same goes for a lens. Investing in a good quality lens is a must. The camera only captures the photograph. However it&#8217;s the lens which all this light travels through. Never undermine the optics. Check out a few digital cameras at <a href="http://www.testfreaks.com/digitalcameras/" target="blank">Test Freaks</a><a></a>.</li>
<li>
<h3>Shoot till you are satisfied</h3>
<p>The beauty of digital is that you never run out of film. You don&#8217;t have to take shots in dark and speculate the result. It&#8217;s instant. Thus the more you shoot the more you learn and experience. Shoot as much as you like and of all the shots pick the best. The below was shot handheld &#8211; nope it was also the lotus that was plucked-handheld. I had already taken several shots but I didn&#8217;t give up even after it was plucked. Later while analyzing I found this to be the most appealing.<img class="aligncenter size-full wp-image-650" title="Lotus-Colored" src="http://www.advancedphotography.net/wp-content/uploads/2009/10/Lotus-Colored.jpg" alt="Lotus Colored 6 Suggestions for Photography Hobbyists" width="450" height="351" /></li>
<li>
<h3>Don&#8217;t hesitate to give a few finishing touches</h3>
<p>In the days of the film, retouching was more dignified than it is today in the world of Photoshop. While you can make the clothes transparent and do all kind of trickery as a photographer you must use these tools to give a natural finishing to your work. It was there in the days of the film and it will be there in the days to come. If there&#8217;s something you couldn&#8217;t correct while shooting, try to fix it in the post-production. Here&#8217;s what I did to the above to get the feel I wanted. Nothing much but just black and white.<img class="aligncenter size-full wp-image-651" title="Lotus-BlackandWhite" src="http://www.advancedphotography.net/wp-content/uploads/2009/10/Lotus-BlackandWhite.jpg" alt="Lotus BlackandWhite 6 Suggestions for Photography Hobbyists" width="450" height="351" /></li>
<li>
<h3>Experiment</h3>
<p>Or the more misused &#8220;break the rules&#8221; if you will.  Nothing can compensate for experimentation, experience and creativity. So every once in a while take a moment to experiment and see what works for you than what works for others.</li>
</ol>
<script type="text/javascript">
google_ad_client = "pub-8585397455718159";
/* 468x60, created 7/7/08 */
google_ad_slot = "4806411060";
google_ad_width = 468;
google_ad_height = 60;
</script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"> </script>
<p>&copy; AdvancedPhotography.Net</p><p  class="wid_title">If you enjoyed this post you may also like </p><ul class="related_post"><li><a href="http://www.advancedphotography.net/photograph-composition-an-introduction/" title="Photograph Composition &#8211; An Introduction">Photograph Composition &#8211; An Introduction</a></li><li><a href="http://www.advancedphotography.net/tips-to-improve-the-background-are-you-neglecting-the-background/" title="Tips to improve the background: Are you neglecting the background?">Tips to improve the background: Are you neglecting the background?</a></li><li><a href="http://www.advancedphotography.net/sunset-photography-how-to-shoot-memorable-sunsets/" title="Sunset Photography: How to shoot memorable sunsets">Sunset Photography: How to shoot memorable sunsets</a></li><li><a href="http://www.advancedphotography.net/lens-maintenance-%e2%80%93-protect-your-priced-possession/" title="Lens Maintenance – Protect your priced possession">Lens Maintenance – Protect your priced possession</a></li><li><a href="http://www.advancedphotography.net/travel-photography-are-you-really-making-the-most-out-of-it/" title="Travel photography: Are you really making the most out of it?">Travel photography: Are you really making the most out of it?</a></li></ul>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.advancedphotography.net/6-suggestions-for-photography-hobbyists/&amp;title=6+Suggestions+for+Photography+Hobbyists" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.advancedphotography.net/6-suggestions-for-photography-hobbyists/&amp;title=6+Suggestions+for+Photography+Hobbyists" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.advancedphotography.net/6-suggestions-for-photography-hobbyists/&amp;title=6+Suggestions+for+Photography+Hobbyists&amp;desc=Here%20are%20five%20quick%20tips%20for%20those%20of%20you%20starting%20out%20with%20photography.%0D%0A%0D%0A%09%0D%0AHold%20your%20camera%20right%0D%0AHolding%20the%20camera%20right%20means%20many%20things.%20It%20aids%20you%20in%20the%20composition%20and%20a%20firm%20foot%20helps%20you%20keep%20the%20motion%20artifacts%20down.%20Use%20your%20left%20hand%20as%20a%20base%20to%20hold%20and%20support%20the%20camera%20whil" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.advancedphotography.net/6-suggestions-for-photography-hobbyists/&amp;title=6+Suggestions+for+Photography+Hobbyists" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.advancedphotography.net/6-suggestions-for-photography-hobbyists/&amp;title=6+Suggestions+for+Photography+Hobbyists" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.advancedphotography.net/6-suggestions-for-photography-hobbyists/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.advancedphotography.net/6-suggestions-for-photography-hobbyists/&amp;title=6+Suggestions+for+Photography+Hobbyists" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=6+Suggestions+for+Photography+Hobbyists+-+http://b2l.me/egfhx+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.advancedphotography.net/6-suggestions-for-photography-hobbyists/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.advancedphotography.net/6-suggestions-for-photography-hobbyists/&amp;bm_description=6+Suggestions+for+Photography+Hobbyists&amp;plugin=sexybookmarks" rel="nofollow" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.advancedphotography.net/6-suggestions-for-photography-hobbyists/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
